Garden2Plate/Authentic Farm Stay Near AMI Beaches.
Unwind in a peaceful treetop farm retreat surrounded by beautiful gardens and sweeping views.
- Game Room
- Fire pit
- Fire place
-
Flexible check-in & out
Check-in after 4:00 PM • Check-out before 10:00 AM
About the property
Unwind in a peaceful treetop farm retreat surrounded by beautiful gardens and sweeping views. Experience life on a working farm—pick fresh fruits, vegetables, and herbs, stroll the on-site walking trail, and enjoy a true farm-to-table stay with fresh produce and raw honey. Thoughtfully designed outdoor spaces invite you to slow down and reconnect with nature. Though tucked away and serene the retreat is just minutes from stunning beaches, restaurants, shops, and sunsets are just minutes away. Join us on the farm for a true farm-to-table escape, where fresh produce and raw honey are part of everyday life. Thoughtfully curated garden décor and outdoor spaces create a peaceful setting to relax, reconnect, and slow down—perfect for guests looking to unplug and enjoy an authentic, hands-on farm stay close to everything. While exploring the gardens and walking trail, you may see our staff tending to the farm and maintaining the beautiful grounds. You may even encounter our beekeeper; when he is on site, signage will be posted so guests can avoid certain garden areas and paths. Much of the property is home to edible fruits and vegetables. We do our best to label what’s ready to enjoy, but if you’re ever unsure, please ask our staff before picking. The Magic Jungle Garden is home to many birds and wildlife that live among the trees. We invite you to enjoy watching them, but please do not feed any wildlife. Binoculars will help you enjoy the sights safely. During your stay, you’ll have full use of the private treetop home, featuring 2 bedrooms, 1.5 baths, a screened-in back porch with beautiful views, open-concept living room, dining area, kitchen, and private entrance. While staff do live on-site, they do not have access to your home. Your outdoor space is exclusively yours and includes a covered dining area with a live-edge wood table, grill, hammock, and wood-burning fire pit—perfect for enjoying the farm atmosphere day and night. SPACES IN THE HOME: 1st Floor: Entry/Foyer 2nd Floor: Living Room Dining Room Kitchen w/eat in dining and bar area with seating for 4 Beautiful Screened in balcony with propane fire pit, comfy seating and cast iron dinette set ½ bath 3rd Floor: Bedroom #1: King Bed, beautiful views and balcony view of 2nd floor Bedroom #2: Queen size Murphy Bed with futon and dedicated desk space. Full Bathroom with tub/shower combo OUTSIDE: Around the side of the home you will find our laundry room with front load washer and dryer and even some space for folding. Also home to our amazing outdoor space including the gardens, trail, wood burning fire pit, live edge table and covered eating area, hammock and the beautiful sunshine. All TV’s are smart TVs. Fast FREE WiFi. ITEMS WE PROVIDE: LINENS/TOWELS: Bath Towel - 1 per guest (1 extra per bathroom) Hand Towel - 1 per guest (1 extra in each shared bathroom) Wash cloths - 1 per guest Make-up removal wash cloths - 1 per adult guest (1 extra per bathroom) Beach towels - 1 per guest Clean bed linens, quilts, and pillows for each bed. An extra set of sheets and pillow will be provided for the Murphy bed. HOUSE SUPPLIES/TOILETRIES: Complimentary Starter Supply 2 rolls of toilet paper per bathroom Shampoo/Conditioner/Shower Gel - dispensers in each bathroom Small trash bags - 3 per small can Hair Dryer 2 rolls of paper towels - 1 on 1 under sink A new kitchen sponge Travel size dish soap Dishwasher pods - 1 per night up to 7 nights Large trash bags - 1 per night up to 7 nights BEACH SUPPLIES: 1 beach umbrella 1 beach towel per guest 1 cooler Beach chairs (minimum of 4) COFFEE STATION: Complimentary starter supply K-Cups Small package of ground coffee Creamers
Availability & Pricing
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Mar 24, 2026 | $164 | Not Available | 2 |
| Mar 25, 2026 | $210 | Not Available | 2 |
| Mar 26, 2026 | $210 | Not Available | 2 |
| Mar 27, 2026 | $236 | Not Available | 2 |
| Mar 28, 2026 | $236 | Not Available | 2 |
| Mar 29, 2026 | $210 | Not Available | 2 |
| Mar 30, 2026 | $210 | Not Available | 2 |
| Mar 31, 2026 | $210 | Not Available | 2 |
| Apr 1, 2026 | $174 | Available | 2 |
| Apr 2, 2026 | $174 | Not Available | 2 |
| Apr 3, 2026 | $189 | Not Available | 2 |
| Apr 4, 2026 | $189 | Not Available | 2 |
| Apr 5, 2026 | $164 | Available | 2 |
| Apr 6, 2026 | $164 | Available | 2 |
| Apr 7, 2026 | $164 | Available | 2 |
| Apr 8, 2026 | $164 | Available | 2 |
| Apr 9, 2026 | $164 | Not Available | 2 |
| Apr 10, 2026 | $174 | Not Available | 2 |
| Apr 11, 2026 | $174 | Not Available | 2 |
| Apr 12, 2026 | $164 | Not Available | 2 |
| Apr 13, 2026 | $164 | Not Available | 2 |
| Apr 14, 2026 | $164 | Not Available | 2 |
| Apr 15, 2026 | $164 | Available | 2 |
| Apr 16, 2026 | $164 | Available | 2 |
| Apr 17, 2026 | $184 | Available | 2 |
| Apr 18, 2026 | $184 | Available | 2 |
| Apr 19, 2026 | $174 | Available | 2 |
| Apr 20, 2026 | $174 | Available | 2 |
| Apr 21, 2026 | $174 | Available | 2 |
| Apr 22, 2026 | $174 | Available | 2 |
| Apr 23, 2026 | $219 | Available | 2 |
| Apr 24, 2026 | $219 | Available | 2 |
| Apr 25, 2026 | $219 | Available | 2 |
| Apr 26, 2026 | $219 | Available | 2 |
| Apr 27, 2026 | $219 | Available | 2 |
| Apr 28, 2026 | $219 | Available | 2 |
| Apr 29, 2026 | $219 | Available | 2 |
| Apr 30, 2026 | $219 | Available | 2 |
| May 1, 2026 | $236 | Not Available | 2 |
| May 2, 2026 | $236 | Not Available | 2 |
| May 3, 2026 | $210 | Not Available | 2 |
| May 4, 2026 | $210 | Not Available | 2 |
| May 5, 2026 | $210 | Not Available | 2 |
| May 6, 2026 | $210 | Not Available | 2 |
| May 7, 2026 | $210 | Not Available | 2 |
| May 8, 2026 | $236 | Not Available | 2 |
| May 9, 2026 | $236 | Not Available | 2 |
| May 10, 2026 | $210 | Not Available | 2 |
| May 11, 2026 | $210 | Not Available | 2 |
| May 12, 2026 | $210 | Not Available | 2 |
| May 13, 2026 | $210 | Not Available | 2 |
| May 14, 2026 | $210 | Not Available | 2 |
| May 15, 2026 | $236 | Not Available | 2 |
| May 16, 2026 | $236 | Not Available | 2 |
| May 17, 2026 | $210 | Not Available | 2 |
| May 18, 2026 | $210 | Not Available | 2 |
| May 19, 2026 | $210 | Not Available | 2 |
| May 20, 2026 | $210 | Not Available | 2 |
| May 21, 2026 | $210 | Not Available | 2 |
| May 22, 2026 | $236 | Not Available | 2 |
| May 23, 2026 | $236 | Not Available | 2 |
| May 24, 2026 | $210 | Not Available | 2 |
| May 25, 2026 | $210 | Not Available | 2 |
| May 26, 2026 | $210 | Not Available | 2 |
| May 27, 2026 | $210 | Not Available | 2 |
| May 28, 2026 | $210 | Not Available | 2 |
| May 29, 2026 | $236 | Not Available | 2 |
| May 30, 2026 | $236 | Not Available | 2 |
| May 31, 2026 | $210 | Not Available | 2 |
| Jun 1, 2026 | $210 | Not Available | 2 |
| Jun 2, 2026 | $210 | Not Available | 2 |
| Jun 3, 2026 | $210 | Not Available | 2 |
| Jun 4, 2026 | $210 | Not Available | 2 |
| Jun 5, 2026 | $236 | Not Available | 2 |
| Jun 6, 2026 | $236 | Not Available | 2 |
| Jun 7, 2026 | $210 | Not Available | 2 |
| Jun 8, 2026 | $210 | Not Available | 2 |
| Jun 9, 2026 | $210 | Not Available | 2 |
| Jun 10, 2026 | $210 | Not Available | 2 |
| Jun 11, 2026 | $210 | Not Available | 2 |
| Jun 12, 2026 | $236 | Not Available | 2 |
| Jun 13, 2026 | $236 | Not Available | 2 |
| Jun 14, 2026 | $210 | Not Available | 2 |
| Jun 15, 2026 | $210 | Not Available | 2 |
| Jun 16, 2026 | $210 | Not Available | 2 |
| Jun 17, 2026 | $210 | Not Available | 2 |
| Jun 18, 2026 | $210 | Not Available | 2 |
| Jun 19, 2026 | $236 | Not Available | 2 |
| Jun 20, 2026 | $236 | Not Available | 2 |
| Jun 21, 2026 | $210 | Not Available | 2 |
| Jun 22, 2026 | $210 | Not Available | 2 |
Amenities
GUEST FAVORITES









4 Guest love this place
Where you'll be
Things to know
Here are some things which you should know before booking Garden2Plate/Authentic Farm Stay Near AMI Beaches.
